2016 General Election Results
The votes are in for the 2016 AUSU General Election!
We would like to thank all the members who participated in the election, either by running as a candidate or by voting – we are excited to see so many members get involved in AUSU. This election had 1,048 votes. Thanks for voicing your choices for council!
Vote Tally
The following is a list of the candidates and their vote tally, as taken directly from the Simply Voting system. We are please to announce that all 9 candidates have been elected to AUSU Council.
Name | Yes Votes | No Votes |
Josh Cross | 542 (65.0%) | 292 (35.0%) |
Andrew Gray | 625 (74.4%) | 215 (25.6%) |
Scott Jacobsen | 569 (68.8%) | 258 (31.2%) |
Philip Kirkbride | 532 (65.0%) | 286 (35.0%) |
Kim Newsome | 734 (84.8%) | 132 (15.2%) |
Brandon Simmons | 620 (74.3%) | 215 (25.7%) |
Julian Teterenko | 633 (75.7%) | 203 (24.3%) |
Dixie Toliver | 596 (72.2%) | 229 (27.8%) |
Shawna Wasylyshyn | 742 (82.9%) | 153 (17.1%) |
Make note, the elections process and conduct is outlined in our Election Policy 3.01 – Election Conduct, which can be viewed on our website here.
Email ausu@ausu.org if you have any questions.